Tebuconazole 25.9 % EC
Packing
250ml, 500ml, 1 Ltr.
Tebuconazole 25.9 % EC
CAUTIONARY STATEMENT: 1. “DO NOT SPRAY ON CROPS ON WHICH HONEY BEES ARE POLLINATORS/FORAGING” 2. “NOT TO BE USED ON CROPS OTHER THAN SPECIFIED ON THIS LABEL”
Tebuconazole 25.9% EC is a systemic fungicide containing 25.9% w/w Tebuconazole Technical as active ingredient, balance auxillaries and inert material. Tebuconazole 25.9% EC is used as foliar spray for the control of powdery mildew and fruit rot of chilli, tikka and rust of groundnut, blast and sheath blight of rice, Purple blotch of Onion, anthracnose (pod blight) of Soyaben and leaf spot and anthracnose of Black grame. .
| Crop(s) | Common Name of Pest | Dosage/HA AI(g) | Dosage/HA Formulation(ml) | Dilution in Water (L) | Waiting Period between last spray to harvest (days) |
|---|---|---|---|---|---|
| Black gram | Leaf spot, Anthrocnose | 187.5 | 750 | 500 | 17 |
| Rice | Blast, Sheath Blight | 0.1875 | 0.750 | 500 | 10 |
| Onion | Purple blotch | 0.1563-0.1875 | 0.625-0.750 | 500 | 21 |
| Chilli | Fruit rot, Powdery mildew | 0.125-0.1875 | 0.500-0.750 | 500 | 5 |
| Groundnut | Tikka & Rust | 0.1563-0.1875 | 0.625-0.750 | 500 | 49 |
| Soybean | Anthracnose (pod blight) | 0.1563 | 0.625 | 500 | 14 |
| Tebuconzole active ingredient | 25.90 % w/w |
|---|---|
| Styryl phenol Polyethoxy propoxylate | 4.30% w/w |
| Castor Oil-Ethoxylated | 7.10% w/w |
| N,N-dimethyl decanamide | Q.S% w/w |
Contact Us
The Company Has A Team Of Professionally Qualified Well Experienced Person In The Filed Of Manufacturing Formulation And Marketing.
Location:
ASTHA CHEMICALS Shed No.4/5, Plot No. 10, Sr No. 169, B/h. Charbhuja Food Solution, Veraval Shapar Tal. Kotda Sangani, 360024 Dis. Rajkot, Gujarat
Email:
info@ashthachemicals.com