Pendimethalin 38-7 % CS
Packing
350ml, 700ml,
Pendimethalin 38-7 % CS
CAUTIONARY STATEMENT: 1. “DO NOT SPRAY ON CROPS ON WHICH HONEY BEES ARE POLLINATORS/FORAGING” 2. “NOT TO BE USED ON CROPS OTHER THAN SPECIFIED ON THIS LABEL”
Pendimethalin 38.7% CS is a selective herbicide for use in Soybean, Cotton , Chilli and Onion crop which controls susceptible annual grasses and broad leaf weeds as they germinate. Pendimethalin 38.7% CS does not control perennial or well established weeds.
| Crop(s) | Common Name of Pest | Dosage/HA AI(g) | Dosage/HA Formulation(ml) | Dilution in Water (L) | Waiting Period between last spray to harvest (days) |
|---|---|---|---|---|---|
| Cotton | Digitaria sanguinalis, Echinochloa colonum, Dinebra arabica, Eragrastis minor, Lantana camara, Brachiaria mutica, Portulaca oleracea, Amaranthus spp. Commelina communis, Parthenium hysterophorus | 580.5-677.25 | 1500-1750 | 500 | 101 |
| Onion | Dactyloctinum aegyptium, Dinebra arabica, Digitaria sanguinalis, Echinochloaspp., Portulaca oleracea, Commelina sps, Digera arvensis, Amaranthus viridis,Trianthema portulacastrum | 580.5-677.25 | 1500-1750 | 500 | 104 |
| Chilli | Echinochloa colonum, Dinebra arabica, Brachiaria mutica, Portulaca oleracea, Amaranthus spp., Commelina spp., Parthenium hysterophorus, Digera arvensis, Physalis minima | 580.5-677.25 | 1500-1750 | 500 | 98 |
| Soybean | Echinochloa colonum, Dinebra arabica, Digitaria sanguiulatis, Brachiaria mutica, Dactyloctinium aegyptium, Portulaca oleracea, Amaranthus viridis, Euphorbia geniculata, Cleome viscosa | 580.5-677.25 | 1500-1750 | 500 | 40 |
- Avoid inhalation and skin contact while diluting because of spillage or spillage or splashes. Do not mix with bare hands.
- The user should full protective clothing, which includes rubber gloves, boots, fact shield and over all or rubber apron or hat.
- It shall be the duty of manufactures formulators and operator to dispose packages or surplus materials and washings from the machine and container shall be disposed off in a safe manner so as to prevent environmental and water pollution
- The used packages shall not be left outside to prevent their re-use.
- Packages shall be broken and burried away from habitation.
- The package containing the herbicide shal be stored in seperate rooms or premises away from the rooms or presmises used for storing other articles particularly artciles of or shall be kept in separate almirah under lock and key depend upon the quantity and nature of the herbicide.
- The rooms or premises meant for storing the fungicide shall be well built dry ,well lit and ventialted and of sufficient dimesions
| Pendimethalin (a.i.) | 38.7 % w/w |
|---|---|
| Lignosulfonic acid, sodium sait, suifonated Kraft lignin | 6.66% w/w |
| Magnesium sulfate heptahydrate | 18.24% w/w |
| Silicicon antifoam emulsions | 0.05% w/w |
| Poly phenylhexylurea | 1.97% w/w |
| Xanthan gum | 0.02% w/w |
| Sulfonate naphthalene/formaldehyde, Polymer, Sodium Salt | 0.37% w/w |
| Benzisothiazolinone plus methyl Isothiazolinone solution | 0.1% w/w |
| Water | Q.S % w/w |
Contact Us
The Company Has A Team Of Professionally Qualified Well Experienced Person In The Filed Of Manufacturing Formulation And Marketing.
Location:
ASTHA CHEMICALS Shed No.4/5, Plot No. 10, Sr No. 169, B/h. Charbhuja Food Solution, Veraval Shapar Tal. Kotda Sangani, 360024 Dis. Rajkot, Gujarat
Email:
info@ashthachemicals.com