Lambdacyhalothrin 4-9% CS
Packing
500ml, 1 Ltr.
Lambdacyhalothrin 4-9% CS
CAUTIONARY STATEMENT: 1. “DO NOT SPRAY ON CROPS ON WHICH HONEY BEES ARE POLLINATORS/FORAGING” 2. “NOT TO BE USED ON CROPS OTHER THAN SPECIFIED ON THIS LABEL”
Lambda cyhalothrin 4.9% Capsule Suspension ios a capsule suspension formulation wherein the active ingredient is sealed in a tiny thinwalled capsules suspended in water and is released only when the spray depost dries on the target pest and leaft surface. It is recommended for the control of bollworms in cotton, stem borer & Leaf folder in Paddy, shoot and fruit borer in Brinjal, Fruit borer in Okra & Tomato, Thrips & Flea beetle in Grapes and Thrips & Pod Borer in Chili and stemfly & semiloopr in soybean crops and Thrips and fruit borer on Pommegranate Crop.
| Crop(s) | Common Name of Pest | Dosage/HA AI(g) | Dosage/HA Formulation(ml) | Dilution in Water (L) | Waiting Period between last spray to harvest (days) |
|---|---|---|---|---|---|
| Grapes | Thrips & Flea beetle | 12.5 | 250 | 500-1000 | 7 |
| Cotton | Bollworms | 25 | 250 | 500-1000 | 21 |
| Tomoto | Fruit borer | 15 | 300 | 500 | 5 |
| Paddy | Stem borer, Leaf Folder | 12.5 | 250 | 500 | 15 |
| Brinjal | shoot & Fruit borer | 15 | 300 | 500 | 5 |
| Okra | Fruit borer | 15 | 300 | 500 | 5 |
| Chili | Thrips & Pod borer | 25 | 500 | 500 | 5 |
| Soybean | stemfly, semilooper | 15 | 300 | 500 | 31 |
| Lambda-cyhalothrin (a.i.) | 4.9 % w/w |
|---|---|
| Polyalkylene glycol ether | 0.26 % w/w |
| Dodecyl benzene sulphonic acid sodium salt | 0.09 % w/w |
| Polymeric fatty ester | 0.43 % w/w |
| Sodium lignosulphonate | 0.22 % w/w |
| Hydrated aluminium magnesium silicate | 1.44 % w/w |
| Tetrasodium pyrophosphate | 0.06 % w/w |
| Xanthan gum | 0.11 % w/w |
| Titanium dioxide | 0.51 % w/w |
| Propylene glycol | 0.04 % w/w |
| Polydimethyl siloxane | 0.02 % w/w |
| Sulphuric acid | 0.2 % w/w |
| 1,2-benzisothiazol-3(2H)-one | 0.49 % w/w |
| Ammonium hydroxide | 0.11 % w/w |
| Aromatic hydrocarbon | 0.86 % w/w |
| Polyurea | 0.82 % w/w |
| Water | % Q.S. |
Contact Us
The Company Has A Team Of Professionally Qualified Well Experienced Person In The Filed Of Manufacturing Formulation And Marketing.
Location:
ASTHA CHEMICALS Shed No.4/5, Plot No. 10, Sr No. 169, B/h. Charbhuja Food Solution, Veraval Shapar Tal. Kotda Sangani, 360024 Dis. Rajkot, Gujarat
Email:
info@ashthachemicals.com