Thaimethoxam 75 % SG
Packing
100gm, 250gm, 500gm.
Thaimethoxam 75 % SG
CAUTIONARY STATEMENT: 1. “DO NOT SPRAY ON CROPS ON WHICH HONEY BEES ARE POLLINATORS/FORAGING” 2. “NOT TO BE USED ON CROPS OTHER THAN SPECIFIED ON THIS LABEL”
Thiamethoxam 75% w/w SG is a broad spectrum systemic insecticide, recommended for its use to control termites in Groundnut, Termite & Early shoot borer in sugarcane, Greenleaf hopper & brown plant hopper in rice and Jassids & thrips in cotton crop.
| Crop(s) | Common Name of Pest | Dosage/HA AI(g) | Dosage/HA Formulation(ml) | Dilution in Water (L) | Waiting Period between last spray to harvest (days) |
|---|---|---|---|---|---|
| Cotton | Jassids & Thrips | 94 | 125 | 50-100 ml/Plant | 109 |
| Sugarcane | Termite & Early shoot borer | 120 | 160 | 500-1000 | 230 |
| Rice | Green leaf hopper and Brown plant hopper | 113 | 150 | Dissolve in 500 ml water and mix with 20 kg sand/h | 60 |
| Groundnut | Termite | 94 | 125 | 500-1000 | 75 |
| Thiamethoxam a.i. | 75.00 % w/w |
|---|---|
| Wetting and dispersing agents: | 0.00 % w/w |
| Sodium N-methyl-N-oleoyl taurate | 1.5% w/w |
| Sodium alkyl naphthalene sulfonate | 1.00% w/w |
| Antifoam: | 0.00% w/w |
| Silicone oil (polydimethylsiloxane) | 0.5 % w/w |
| Carriers: | 0.00% w/w |
| Urea, polymer with formaldehyde: | 0.5% w/w |
| Starch | 4.0% w/w |
| Lactose anhydrous | QS% w/w |
Contact Us
The Company Has A Team Of Professionally Qualified Well Experienced Person In The Filed Of Manufacturing Formulation And Marketing.
Location:
ASTHA CHEMICALS Shed No.4/5, Plot No. 10, Sr No. 169, B/h. Charbhuja Food Solution, Veraval Shapar Tal. Kotda Sangani, 360024 Dis. Rajkot, Gujarat
Email:
info@ashthachemicals.com